Cardiac Imaging
| Name | Title | Video | |
|---|---|---|---|
| Ahmad Omran | 3D Echo: Uses and Abuses | 021001 | Video |
| Ernesto Salcedo | Recent Advances on Echocardiography Guidance on the Structural Heart Disease Intervention | 021002 | Video |
| Fatema Qaddoura | Applications of Tissue Doppler in Clinical Pratice | 021004 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Tarek Al Magraby | High BMI in Cardiac SPECT Imaging: Challenges & Solutions | 028001 | Video |
| Richard Underwood | Role of CCS in Normal MYOCARDIAL SPECTS | 028002 | Video |
| Ahmed Abdelaty | New Era of Risk Reclassifications in CV Imaging | 028003 | Video |
| Saleh Othman | SPECT Techniques in CHF: Assessment for Rescynchronization Therapy | 028004 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Raad Mohaiddin | Stress CMR: Where does it stands among different stress Imaging modalities | 034001 | Video |
| Ahmad Saileek | NSF: Prevention & Updates | 034003 | Video |
| Mouaz Al Mallah | How does MR help in Differentiating Different Types of Cardiomyopathy | 034004 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Richard Underwood | Cost effective cardiac imaging: Current challenges and future directions | 096001 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Gudrun Feuchtner | CTA vs. Hs-Troponins in Emergency Room Chest Pain Units | 046001 | Video |
| Ahmad Saileek | Tips for CTA Coronary Imaging after PCI | 046002 | Video |
| Mirvat Asnag | 3 Phases CT in ER: Frequency of use and practical importance | 046003 | Video |
| Mousa Saadeh | Applicability of Routine low Radiation Dose in Clinical Practice | 046004 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Richard Underwood | Multimodality Imaging and Surrogate Markers in Risk Assessment of Asymptomatic Diabetics | 055001 | Video |
| Ernesto Salcedo | Role of Echocardiography in Acute Chest Pain Imaging in the Era of Multimodality Imaging | 055002 | Video |
| Azza As-Sedieq Zidan | Diagnostic Implications of normal MPI in left main disease | 055003 | Video |
| Khalid Al Nemer | Discordance between CTA/Nuclear/ Coronary Angiogram: Which one to Belive? | 055004 | Video |
| Name | Title | Video | |
|---|---|---|---|
| Ahmed Abdelaty | Role of nuclear imaging in acute chest pain | 068001 | Video |
